Dokument: Delays reduce culprit-presence detection but do not affect guessing-based selection in response to lineups
| Titel: | Delays reduce culprit-presence detection but do not affect guessing-based selection in response to lineups | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=71178 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20251031-125303-3 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Therre, Amelie [Autor] Bell, Raoul [Autor] Menne, Nicola Marie [Autor] Mayer, Carolin [Autor] Lichtenhagen, Ulla [Autor] Buchner, Axel [Autor] | |||||||
| Dateien: | 
 | |||||||
| Stichwörter: | Police lineups , Multinomial processing tree model , Two-high threshold eyewitness identification model , Eyewitness identification, , Delay | |||||||
| Beschreibung: | Police lineups are conducted with varying delays between the crime and the lineup. Crime-to-lineup delays may adversely affect the detection of the presence and absence of the culprit in the lineup and may potentially affect guessing-based selection. In the present study we examined how these processes change across four crime-to-lineup delays. Participants viewed a staged-crime video and then completed simultaneous photo lineups after no delay or after a delay of one day, one week or one month. The results showed a significant decline in the probability of culprit-presence detection. The form of the decline is best described by a power function with the most rapid decline occurring at short crime-to-lineup delays. Eyewitnesses did not compensate the decline in culprit-presence detection by increasing guessing-based selection, as demonstrated by the fact that the probability of guessing-based selection remained constant across crime-to-lineup delays. The findings underscore the critical importance of conducting lineups as soon as possible after a crime to maximize the probability of memory-based-culprit detection. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung: Therre, A., Bell, R., Menne, N. M., Mayer, C., Lichtenhagen, U., & Buchner, A. (2025). Delays reduce culprit-presence detection but do not affect guessing-based selection in response to lineups. Scientific Reports, 15, Article 28382. https://doi.org/10.1038/s41598-025-13937-w | |||||||
| Lizenz: |  Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 31.10.2025 | |||||||
| Dateien geändert am: | 31.10.2025 | 
