Dokument: Unraveling the Impact of KRAS Accessory Proteins on Oncogenic Signaling Pathways
| Titel: | Unraveling the Impact of KRAS Accessory Proteins on Oncogenic Signaling Pathways | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=73608 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20260615-114830-6 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Garg, Vanshika [Autor] Hofmann, Raphael N. H. M. [Autor] Saleem, Moazzam [Autor] Mirzaiebadizi, Amin [Autor] Hashemi, Ghazaleh Sabat [Autor] Hameed, Tooba [Autor] Jooyeh, Bahareh [Autor] Pudewell, Silke [Autor] Mehrabipour, Mehrnaz [Autor] Mosaddeghzadeh, Niloufar [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | IQGAP1 , AKT , Galectin-3 , signal transduction , accessory proteins , adenocarcinoma , PDE-delta , MAPK , nucleophosmin , SHOC2 , KRAS oncogene | |||||||
| Beschreibung: | The oncogene KRAS drives tumor growth by activating pathways such as MAPK and PI3K-AKT in a constitutive manner. Although direct KRAS inhibitors exist, they are often limited in clinical use due to therapeutic resistance and toxicity. Therefore, alternative combinatorial therapeutic strategies are urgently needed. This study examined the knockout of five KRAS-related proteins—galectin-3 (GAL3), phosphodiesterase delta (PDEδ), nucleophosmin (NPM1), IQ motif-containing GTPase-activating protein 1 (IQGAP1), and SHOC2—using CRISPR-Cas9 in adenocarcinoma cell lines harboring the KRAS(G12V) oncogenic mutation, as well as in the noncancerous HEK-293 cell line. These proteins act as critical modulators that regulate KRAS activity, cellular localization, and that of its downstream signaling components. We analyzed the downstream activation of ERK and AKT kinases and evaluated subsequent cancer cell proliferation. Knockout of GAL3 and PDEδ was highly effective, significantly reducing MAPK and PI3K-AKT pathway activity and substantially impairing cell proliferation. SHOC2 knockout selectively and potently disrupted MAPK activation, while NPM1 knockout resulted in the complex, reciprocal modulation of the two major pathways. Notably, knocking out IQGAP1 enhanced PI3K–AKT and mTORC2–AKT signaling without affecting the MAPK pathway. These distinct modulatory roles highlight the non-redundant functions of the accessory proteins. In conclusion, our findings establish GAL3 and PDEδ, two KRAS-associated proteins, as promising combinatorial drug targets. Targeting these modulators provides an effective alternative strategy to overcome resistance mechanisms and enhance the clinical utility of existing KRAS inhibitors. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung:
Garg, V., Hofmann, R., Saleem, M., Mirzaiebadizi, A., Hashemi, G. S., Hameed, T., Jooyeh, B., Pudewell, S., Mehrabipour, M., Mosaddeghzadeh, Niloufar , Piekorz, R. P., & Ahmadian, M. R. (2026). Unraveling the Impact of KRAS Accessory Proteins on Oncogenic Signaling Pathways. Cells, 15(2), Article 190. https://doi.org/10.3390/cells15020190 | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Medizinische Fakultät | |||||||
| Dokument erstellt am: | 15.06.2026 | |||||||
| Dateien geändert am: | 15.06.2026 |

