Dokument: Oligonucleotide library assisted sequence mining reveals promoter sequences with distinct temporal expression dynamics for applications in Curvibacter sp. AEP1-3
| Titel: | Oligonucleotide library assisted sequence mining reveals promoter sequences with distinct temporal expression dynamics for applications in Curvibacter sp. AEP1-3 | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=73465 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20260602-102449-9 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Mager, Maurice [Autor] Becker, Lukas [Autor] Schulten, Nina [Autor] Fraune, Sebastian [Autor] Axmann, Ilka Maria [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | Hydra vulgaris AEP , Curvibacter sp. AEP1-3 , FACS , promoter , genome mining | |||||||
| Beschreibung: | The β-proteobacterial species Curvibacter sp. AEP1-3 is a model organism for the study of symbiotic interactions as it is the most abundant colonizer of Hydra vulgaris. Yet, genetic tools for Curvibacter are still in their infancy; few promoters have been characterized so far. Here, we employ an oligonucleotide-based strategy to develop novel expression systems Curvibacter. Potential promoters were systematically mined from the genome in silico. The sequences were cloned as a mixed library into a mCherry reporter vector and positive candidates were selected by Flow Cytometry to be further analysed through plate reader measurements. From 500 candidate sequences, 25 were identified as active promoters of varying expression strength levels. Plate reader measurements revealed unique activity profiles for these sequences across growth phases. The expression levels of these promoters ranged over two orders of magnitudes and showed distinct temporal expression dynamics over the growth phases: while three sequences showed higher expression levels in the exponential phase, we found 12 sequences saturating expression during stationary phase and 10 that showed little discrimination between growth phases. From our library, promoters of the genes dnaK, rpsL and an acyl-homoserine-lactone (AHL) synthase stood out as the most interesting candidates fit for a variety of applications. We identified enriched transcription factor binding motifs among the sorted 33 sequences and genes encoding for homologs of these transcription factors in close proximity to the identified motifs. In this work, we show the value of employing comprehensive high-throughput strategies to establish expression systems for novel model organisms. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung:
Mager, M., Becker, L., Schulten, N., Fraune, S., & Axmann, I. M. (2025). Oligonucleotide library assisted sequence mining reveals promoter sequences with distinct temporal expression dynamics for applications in Curvibacter sp. AEP1-3. Synthetic Biology , 10(1), Article ysaf001. https://doi.org/10.1093/synbio/ysaf001 | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 02.06.2026 | |||||||
| Dateien geändert am: | 02.06.2026 |

