Dokument: An islet amyloid polypeptide oligomer model inhibits fibril formation
| Titel: | An islet amyloid polypeptide oligomer model inhibits fibril formation | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=73370 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20260526-111200-6 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Pfitzer, Anne [Autor] Schulz, Celina M. [Autor] Backer, Robin [Autor] Hasecke, Filip [Autor] Gremer, Lothar [Autor] Hoyer, Wolfgang [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | Amylin , IAPP , Amyloid , Diabetes , Protein aggregation , Off-pathway oligomers , Protein engineering | |||||||
| Beschreibung: | Type 2 diabetes mellitus (T2DM) is a multifactorial metabolic and widespread disease. In patients' pancreas, islet amyloid polypeptide (IAPP) is found as aggregates. As for other disease-related amyloidogenic proteins, oligomeric species of IAPP have been suggested to exhibit cytotoxic activity. Here, we developed an IAPP model, denoted dimIAPP, which assembles into curvilinear oligomers that persist over extended periods of time. DimIAPP is an engineered dimer of a cysteine-free IAPP mutant (C2S, C7S), with the two dimer subunits linked by a flexible (G4S)4 linker on one polypeptide chain. In contrast to IAPP, dimIAPP did not form Thioflavin T-positive amyloid fibrils, but assembled into oligomers (dimIAPP-O) which tended to coalesce into larger clusters. IAPP fibril formation was slowed down by addition of dimIAPP-O, a finding that extends previous studies demonstrating an intrinsic inhibitory activity of off-pathway oligomers on amyloid fibril formation. Exposure of pancreatic RIN-m5f cells to dimIAPP-O and IAPP fibrils differentially activated cellular stress response. We conclude that the dimIAPP model is a useful tool to gain further insights into IAPP aggregation and to characterize the effects of off-pathway oligomers of amyloidogenic proteins. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung:
Pfitzer-Bilsing, A., Schulz, C. M., Backer, R., Hasecke, J. F. T., Gremer, L., & Hoyer, W. (2026). An islet amyloid polypeptide oligomer model inhibits fibril formation. Biophysical Chemistry, 335, Article 107642. https://doi.org/10.1016/j.bpc.2026.107642 | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 26.05.2026 | |||||||
| Dateien geändert am: | 26.05.2026 |

