Dokument: Incorporation of micronized poorly soluble drug into orodispersible tablets by aqueous fluid bed granulation of co-processed excipients
| Titel: | Incorporation of micronized poorly soluble drug into orodispersible tablets by aqueous fluid bed granulation of co-processed excipients | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=73108 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20260429-112407-3 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Badawi, Sara [Autor] Breitkreutz, Jörg [Autor] Badawi, S. [Autor] Lillotte, T. [Autor] Esser, E. [Autor] Nueboldt, C. [Autor] Hoheisel, W. [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | Granulation , Poorly soluble drug substance , Co-processed excipients , Oro dispersible tablets , Fluid-bed | |||||||
| Beschreibung: | The layering of active pharmaceutical ingredient (API) suspension on inert carriers through fluid bed granulation has been tackled in several studies. This study investigates the feasibility and impact of aqueous fluid bed granulation of a poorly soluble micronized API suspension directly onto co-processed excipients as active carriers for orally dispersible tablet production. Indomethacin was selected as model API and Parteck ODT® (mannitol based) and StarLac® (lactose-based) were examined as carrier materials. Produced batches were systematically characterized for change in particle size distribution using laser diffraction, flow properties via Hausner ratio determination and morphology using scanning electron microscopy. The solid-state properties were evaluated using differential scanning calorimetry and XRPD, and moisture uptake was assessed via dynamic vapour sorption. The initial exposure of the carriers to water induced distinct morphological changes; controlled wetting of Parteck ODT® resulted in particle shrinkage due to surface-confined transient dissolution and subsequent recrystallisation of the mannitol outer layer. On the other hand, wetting the StarLac® caused extensive morphological collapse of it’s spherical structure accompanied with a decrease in all the percentiles of the particle size distribution. Subsequent polymeric processing with hydroxypropyl methyl cellulose solution promoted particle growth and agglomeration for both carriers. Incremental Indomethacin addition further altered the surface, inducing progressive increase in surface roughness, which correlated with diminishing of packing efficiency observed in increase in Hausner ratio, yet all batches remained within passable limits. These findings demonstrate that while aqueous fluid bed layering is a feasible strategy for the solidification of micronized drug suspension onto co-processed excipients, the properties of the product inevitably depend on the inherent properties of the carrier material. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung:
Badawi, S., Badawi, S., Lillotte, T., Esser, E., Nueboldt, C., Hoheisel, W., & Breitkreutz, J. (2026). Incorporation of micronized poorly soluble drug into orodispersible tablets by aqueous fluid bed granulation of co-processed excipients. European Journal of Pharmaceutics and Biopharmaceutics, 224, Article 115078. https://doi.org/10.1016/j.ejpb.2026.115078 | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 29.04.2026 | |||||||
| Dateien geändert am: | 29.04.2026 |

