Dokument: Wireless patches for continuous vital sign monitoring, symptoms and medication at the end-of-life in the palliative care unit: A prospective observational study
| Titel: | Wireless patches for continuous vital sign monitoring, symptoms and medication at the end-of-life in the palliative care unit: A prospective observational study | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=73021 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20260422-110214-5 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Tenge, Theresa [Autor] Reekers, Sebastian [Autor] Maier, Oliver [Autor] Schallenburger, Manuela [Autor] Batzler, Yann-Nicolas [Autor] Stefaniak, Marc [Autor] Schwartz, Jacqueline [Autor] Stroda, Alexandra [Autor] M'Pembele, René [Autor] Roth, Sebastian [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | Monitoring, physiologic , Terminal care , Wearable electronic devices , Observational study , Death , Vital signs , Palliative care , Prospective studies | |||||||
| Beschreibung: | Vital sign monitoring in palliative care could support symptom management and prediction, though its utility at the end-of-life remains critically discussed. This study aims to test a wireless device for continuous vital sign monitoring at the end-of-life. This prospective observational study included adult terminal care patients in the palliative care unit at a tertiary-care hospital (05/2023–03/2024). Continuous monitoring of heart rate (HR in beats/minute, bpm), respiratory rate, and temperature was conducted using VitalPatches (MediBioSense). Patient demographics, medications, and symptoms were further recorded. Linear mixed-effects models were applied for analyses. 30 patients (median age 70, 53.3% female, 90% with cancer) were included. Median patch duration was 88 h (IQR 35–153). Symptom load increased until death (p = 0.004), with weakness and impaired vigilance being prominent. From patch start to end, opioid use rose from 80 to 100% (p = 0.010), and benzodiazepine use from 50 to 80% (p = 0.015). All vital signs increased in daily and hourly intervals. Compared to three days prior, the HR increased as death approached: 3.70 bpm (-2 days, p < 0.001), 7.64 bpm (-1 day, p < 0.001), and 12.26 bpm (day of death, p < 0.001). Pain correlated with HR (r = 0.32, p < 0.001), and a 5 bpm HR increase over the previous 24 h was associated with imminent death within the following 24 h. Continuous vital sign monitoring in palliative care using VitalPatches is feasible and depicts vital sign changes at the end-of-life. A positive correlation of HR with pain was detected. These observations provide a rationale for larger studies investigating their relevance for life time prediction as well as symptom detection and management. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung:
Tenge, T., Reekers, S., Maier, O., Schallenburger, M., Batzler, Y.-N., Stefaniak, M., Schwartz, J., Stroda, A., M’Pembele, R., Roth, S., Bahners, B. H., Chen, G., Schäfer, M., Jung, C., & Neukirchen, M. (2025). Wireless patches for continuous vital sign monitoring, symptoms and medication at the end-of-life in the palliative care unit: A prospective observational study. Journal of Clinical Monitoring and Computing, 40(2), 547–555. https://doi.org/10.1007/s10877-025-01343-6 | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Medizinische Fakultät | |||||||
| Dokument erstellt am: | 22.04.2026 | |||||||
| Dateien geändert am: | 22.04.2026 |

