Dokument: Four-membered N-heterocyclic carbenes in carbene metal amide emitters: a quantum chemical view
| Titel: | Four-membered N-heterocyclic carbenes in carbene metal amide emitters: a quantum chemical view | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=72999 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20260421-122225-7 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Guhl, Jasper [Autor] Chu, Tu Viet [Autor] Kretschmer, Tobias [Autor] Karl, Leonard [Autor] Ganter, Christian [Autor] Marian, Christel M. [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | lactam-based carbenes , intersystem crossing , linear coinage metal complex , structure-property relationships , thermally activated delayed fluorescence (TADF) , computational molecular design | |||||||
| Beschreibung: | Using computational chemistry, we have scanned a set of four-membered N-heterocyclic carbenes with bulky substituents for their ability to form carbene metal amides (CMAs) with excellent thermally activated delayed fluorescence (TADF) properties. In comparison to the properties of their well-known five- and six-membered analogs, the transition dipole moments of the first excited singlet states of the corresponding Cu(I) carbazolide (Cz) complexes increase. For CMAs of the most promising four-membered carbene, a lactam-based carbene (4LAC), detailed investigations of the TADF properties have been performed using advanced quantum chemical methods. Due to the small energy separation between its singlet and triplet ligand-to-ligand charge-transfer (LLCT) states, 4LAC–Ag(I)–Cz exhibits the best ratio between reverse intersystem crossing (rISC) and intersystem crossing in the coinage metal triad for a coplanar orientation of the ligands. The TADF properties of the corresponding Cu(I) and Au(I) complexes benefit from twisted ligand–ligand alignments, achieved by using tetrafluorocarbazolide (4FCz) as donor ligand. The moderate reduction of the fluorescence rate constant upon twisting by about 45–50° is overcompensated by a decrease of the singlet–triplet energy gap, thus improving the TADF performance. Overall, with fluorescence rate constants of the order of 107 s−1 and rISC rate constants between 109 and 1010 s−1, TADF should have competitive advantage over common triplet deactivation processes such as triplet–triplet annihilation. Like in other CMAs, full excited-state geometry relaxation in liquid solution is detrimental for the emission properties. In the solid state, where the formation of a perpendicular ligand–ligand alignment is sterically hindered by the environment, 4LAC–M–Cz and 4LAC–M–4FCz are predicted to be efficient TADF compounds with red to orange emission. | |||||||
| Rechtliche Vermerke: | Orignalveröffentlichung:
Guhl, J., Chu, T. V., Kretschmer, T., Karl, L., Ganter, C., & Marian, C. (2026). Four-membered N-heterocyclic carbenes in carbene metal amide emitters: a quantum chemical view. Methods and Applications in Fluorescence / Institute of Physics , 14(2), Article 025001. https://doi.org/10.1088/2050-6120/ae428d | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 21.04.2026 | |||||||
| Dateien geändert am: | 21.04.2026 |

