Dokument: Topotactic Phase Transition in Epitaxial La 0.7Sr0.3MnO3‐δ Films Induced by Oxygen Getter Assisted Thermal Annealing
| Titel: | Topotactic Phase Transition in Epitaxial La 0.7Sr0.3MnO3‐δ Films Induced by Oxygen Getter Assisted Thermal Annealing | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=72978 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20260420-120838-7 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Yin, Chenyang [Autor] Petracic, Oleg [Autor] Cao, Lei [Autor] Bai, Xue [Autor] He, Suqin [Autor] Zhang, Hengbo [Autor] Duchoň, Tomáš [Autor] Gunkel, Felix [Autor] Zhou, Yunxia [Autor] Wang, Mao [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | transition metal oxides , cation diffusion , oxygen vacancies , topotactic phase transition , complex oxides | |||||||
| Beschreibung: | Oxygen vacancies play a crucial role in controlling the physical properties of complex oxides. In La0.7 Sr 0.3 MnO3-𝜹, the topotactic phase transition from Perovskite (PV) to Brownmillerite (BM) can be triggered, e.g., via oxygen removal during thermal annealing. Here, a very efficient thermal vacuum annealing method is reported using aluminum as an oxygen getter material. The topotactic phase transition is characterized by X-ray Diffraction, which confirms a successful transition from PV to BM in La 0.7 Sr 0.3 MnO3-𝜹 thin films grown via physical vapor deposition. The efficiency of this method is confirmed using La 0.7 Sr 0.3 MnO3-𝜹 micron-sized bulk powder. The accompanying transition from the original Ferromagnetic (FM) to an Antiferromagnetic (AF) state and the simultaneous transition from a metallic to an insulating state are characterized using Superconducting Quantum Interference Device (SQUID) magnetometry and Alternating Current (AC) resistivity measurements, respectively. The near-surface manganese oxidation states are probed by synchrotron X-ray Absorption Spectroscopy. Moreover, X-ray Reflectivity, Atomic Force Microscopy, and Scanning Transmission Electron Microscopy reveal surface segregation and cation redistribution during the oxygen getter-assisted annealing process. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung:
Yin, C., Cao, L., Bai, X., He, S., Zhang, H., Duchoň, T., Gunkel, F., Zhou, Y., Wang, M., Kaus, A., Jo, J., Dunin‐Borkowski, R. E., Zhou, S., Brückel, T., & Petracic, O. (2025). Topotactic Phase Transition in Epitaxial La 0.7Sr0.3MnO3‐δ Films Induced by Oxygen Getter Assisted Thermal Annealing. Small, 22(7), Article e10577. https://doi.org/10.1002/smll.202510577 | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 20.04.2026 | |||||||
| Dateien geändert am: | 20.04.2026 |

