Dokument: Dynamics of colloids in external potentials
| Titel: | Dynamics of colloids in external potentials | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=72536 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20260318-083245-4 | |||||||
| Kollektion: | Dissertationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Abschlussarbeiten » Dissertation | |||||||
| Medientyp: | Text | |||||||
| Autor: | Mohebi Satalsari, Yasamin [Autor] | |||||||
| Dateien: |
| |||||||
| Beitragende: | Escobedo-Sánchez, Manuel A. [Gutachter] Löwen, Hartmut [Gutachter] | |||||||
| Dewey Dezimal-Klassifikation: | 500 Naturwissenschaften und Mathematik » 530 Physik | |||||||
| Beschreibung: | Soft matter systems include materials composed of microscopic components, namely colloids, polymers, gels, foams, and liquid crystals, dispersed in a continuous medium that strongly responds to thermal fluctuations and external fields. Among these systems, colloidal samples have served as an ideal model due to their tunable interactions, optical accessibility, and relevance to both fundamental and applied research. When external energy landscapes are imposed, such as periodic light fields created by interfering laser beams, the motion of colloidal particles becomes highly structured, providing a platform for exploring complex transport phenomena.
In this thesis, we investigate the dynamics of colloidal particles confined to two dimensions and subjected to one-dimensional periodic light fields. By combining trajectory analysis, Brownian dynamics simulations, and analytical models, we systematically characterize particle motion in these confined environments. Furthermore, we examine how geometric factors, specifically the ratio of periodicity to particle diameter, influence the effective potential experienced by the particles. In the non-equilibrium regime, we investigate the dynamics of colloids driven across the periodic potential by applying an externally imposed driving velocity via stage translation. The combination of experimental data, simulation results, and theoretical predictions provides a comprehensive framework for understanding colloidal transport in optical potential environments. | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 18.03.2026 | |||||||
| Dateien geändert am: | 18.03.2026 | |||||||
| Promotionsantrag am: | 06.03.2026 | |||||||
| Datum der Promotion: | 06.03.2026 |

