Dokument: Venture capital funding in Africa: a mixed-methods study of evolving ecosystems and financial discrimination
| Titel: | Venture capital funding in Africa: a mixed-methods study of evolving ecosystems and financial discrimination | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=71137 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20251029-105604-9 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Kabengele, Christian [Autor] Hahn, Rüdiger [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | Emerging markets , Institutional theory , Mixed-methods approach , Venture capital , Homophily , Qualitative comparative analysis , Africa | |||||||
| Beschreibung: | Africa’s startup ecosystem is growing rapidly, yet venture capital (VC) funding remains disproportionately allocated to non-African founders. This study investigates the factors driving this disparity, focusing on institutional voids – gaps in legal frameworks, financial infrastructure, and market-supporting institutions – and investors’ perceptions of risk and financial discrimination. We conducted 37 interviews with investors and entrepreneurs to identify the determinants of VC funding, including startup location, founder origin, and international networks. Additionally, a qualitative comparative analysis of 335 African fintech startups revealed the factor configurations that enable startups to secure high levels of VC investment. Historically, the findings reveal that non-African founders have benefited from investor homophily, a preference for investing in individuals with similar backgrounds, to mitigate the perceived risks related to institutional voids. By contrast, African founders faced greater barriers to funding. However, as Africa’s VC ecosystem has matured, local founders have begun to overcome these obstacles. By linking institutional voids to homophily and embedding a postcolonial perspective, acknowledging how historical power dynamics and colonial legacies shape investor perceptions and market structures, this study sheds light on the systemic biases that shape VC funding. These findings offer actionable insights for investors, policymakers, and entrepreneurs aiming to foster a more inclusive VC landscape. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung:
Kabengele, C., & Hahn, R. (2025). Venture capital funding in Africa: a mixed-methods study of evolving ecosystems and financial discrimination. Journal of International Business Studies [ISSN: 0047-2506], 56(6), 777794. https://doi.org/10.1057/s41267-025-00788-w | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Wirtschaftswissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 29.10.2025 | |||||||
| Dateien geändert am: | 29.10.2025 |

