Dokument: A multinomial analysis of the cognitive processes underlying eyewitness responses to lineups: Effects of eyewitness age, instructions on response time and lineup position
| Titel: | A multinomial analysis of the cognitive processes underlying eyewitness responses to lineups: Effects of eyewitness age, instructions on response time and lineup position | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=71135 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20251103-110231-1 | |||||||
| Kollektion: | Dissertationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Abschlussarbeiten » Dissertation | |||||||
| Medientyp: | Text | |||||||
| Autor: | Mayer, Carolin Kristin [Autor] | |||||||
| Dateien: |
| |||||||
| Beitragende: | Prof. Dr. Buchner, Axel [Gutachter] Bell, Raoul [Gutachter] | |||||||
| Dewey Dezimal-Klassifikation: | 100 Philosophie und Psychologie » 150 Psychologie | |||||||
| Beschreibung: | Just as eyewitness testimony in police lineups can provide key evidence to convict culprits, false identifications of innocent suspects can have dramatic consequences. It is thus of utmost importance to understand the variables that affect eyewitness responses to lineups, because this information may help to better estimate the validity of eyewitness responses to lineups and to construct better lineups. In the present dissertation, the effects of three variables on the cognitive processes underlying eyewitness responses to lineups were assessed with the two-high threshold eyewitness identification model. A reanalysis of published data and Experiment 1 were conducted to examine the effects of the estimator variable of eyewitness age. To assess age-related differences in the cognitive processes underlying eyewitness responses to lineups, younger adults were compared to two groups of older adults. The probability of culprit-presence detection decreased significantly with age, while the probability of guessing-based selection increased significantly. Descriptive differences in the probability of culprit-absence detection did not always reach statistical significance. In Experiment 2, it was investigated whether culprit-presence detection can be improved by treating response time as a system variable and by instructing participants to respond fast rather than slowly. The model-based analyses revealed that instructions to respond fast rather than slowly did not affect the probability of culprit-presence detection. However, the probability of guessing-based selection was significantly increased when participants were instructed to respond fast rather than slowly. Lastly, in Experiments 3a and 3b, position effects were assessed in simultaneous and sequential lineups. The results of both experiments were largely consistent: There were no position effects on the probability of culpritpresence detection. However, the probability of guessing-based selection was significantly higher for the lineup member presented in Position 1 than for all other lineup members. Together, the present findings not only underline the usefulness of the two-high threshold eyewitness identification model for eyewitness research but also offer important insights into three different variables that affect the cognitive processes underlying eyewitness responses to lineups. Moreover, the present findings constitute starting points for future research aiming to find ways to improve police lineups. | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät » WE Psychologie » Allgemeine Psychologie und Arbeitspsychologie | |||||||
| Dokument erstellt am: | 03.11.2025 | |||||||
| Dateien geändert am: | 03.11.2025 | |||||||
| Promotionsantrag am: | 29.07.2025 | |||||||
| Datum der Promotion: | 27.10.2025 |

