Dokument: Non-close-packed plasmonic Bravais lattices through a fluid interface-assisted colloidal assembly and transfer process
| Titel: | Non-close-packed plasmonic Bravais lattices through a fluid interface-assisted colloidal assembly and transfer process | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=71122 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20251027-114201-9 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Feller, Déborah [Autor] Otten, Marius [Autor] Karg, Matthias [Autor] Dimitriyev, Michael S. [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | Fluid interface-assisted self-assembly , Plasmon resonance coupling , Core–shell microgels , 2-dimensional Bravais lattices , Localized surface plasmon resonance | |||||||
| Beschreibung: | The assembly of colloids at fluid interfaces followed by their transfer to solid substrates represents a robust bottom-up strategy for creating colloidal monolayers over large, macroscopic areas. In this study, we showcase how subtle adjustments in the transfer process, such as varying the contact angle of the substrate and controlling deposition speed and direction, enable the realization of all five two-dimensional Bravais lattices. Leveraging plasmonic core–shell microgels as the building blocks, we successfully engineered non-close-packed plasmonic lattices exhibiting hexagonal, square, rectangular, centered rectangular, and oblique symmetries. Beyond characterizing the monolayer structures and their long-range order, we employed extinction spectroscopy alongside finite difference time domain simulations to comprehensively investigate and interpret the plasmonic response of these monolayers. Additionally, we probed the influence of the refractive index environment on the plasmonic properties by two methods: first, by plasma treatment to remove the microgel shells, and second, by overcoating the resulting gold nanoparticle lattices with a homogeneous refractive index polymer film. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung:
Feller, D., Otten, M., Dimitriyev, M. S., & Karg, M. (2024). Non-close-packed plasmonic Bravais lattices through a fluid interface-assisted colloidal assembly and transfer process. Colloid and Polymer Science, 303(9), 1829–1842. https://doi.org/10.1007/s00396-024-05285-4 | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 27.10.2025 | |||||||
| Dateien geändert am: | 27.10.2025 |

