Dokument: Modulierende Effekte von Cladribin (2-Chlor-2’-desoxyadenosin) auf primäre Rattenmikrogliazellen und primäre Rattenastrozyten hinsichtlich Multipler Sklerose
| Titel: | Modulierende Effekte von Cladribin (2-Chlor-2’-desoxyadenosin) auf primäre Rattenmikrogliazellen und primäre Rattenastrozyten hinsichtlich Multipler Sklerose | |||||||
| Weiterer Titel: | Modulating effects of cladribine (2-chloro-2'-deoxyadenosine) on primary rat microglia cells and primary rat astrocytes in relation to multiple sclerosis | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=71058 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20251028-111948-4 | |||||||
| Kollektion: | Dissertationen | |||||||
| Sprache: | Deutsch | |||||||
| Dokumententyp: | Wissenschaftliche Abschlussarbeiten » Dissertation | |||||||
| Medientyp: | Text | |||||||
| Autor: | Janocha, Julia Heike [Autor] | |||||||
| Dateien: |
| |||||||
| Beitragende: | PD Dr. Küry, Patrick [Gutachter] Prof. Dr. Germing, Ulrich [Gutachter] | |||||||
| Dewey Dezimal-Klassifikation: | 600 Technik, Medizin, angewandte Wissenschaften » 610 Medizin und Gesundheit | |||||||
| Beschreibungen: | Die Multiple Sklerose (MS) ist eine chronisch-entzündliche, demyelinisierende Autoimmunerkrankung des zentralen Nervensystems (ZNS) mit unklarer Ätiologie. Es existiert bisher keine kausale Therapie. Durch Inflammation, Demyelinisierung und nachfolgender axonaler Schädigung und gliöser Narbenbildung kommt es zu einer Vielzahl möglicher neurologischer Symptome und fortschreitender Behinderung bei variablem Krankheitsverlauf. Neben Lymphozyten spielen auch ZNS-ansässigen Zellen wie Oligodendrozyten, Mikrogliazellen und Astrozyten eine bedeutende Rolle in der Pathogenese der MS, wobei sie sowohl zum Entzündungsgeschehen als auch zu einer neurosupportiven Atmosphäre beitragen können. Das liquorgängige Purinanalogon Cladribin ist seit 2017 in der verlaufsmodifizierenden Therapie der hochaktiven, schubförmig remittierenden MS (RRMS) zugelassen. Es reduziert nachweislich die Schubrate sowie die Behinderungszunahme. Neben seiner gut beschriebenen Wirkungsweise auf Lymphozyten liegen Hinweise darauf vor, dass Cladribin auch darüber hinaus in der Lage zu sein scheint, ZNS-ansässige Zellarten, wie Mikrogliazellen und Astrozyten, in ihrem Verhalten zu beeinflussen. Um mögliche, nicht-zytotoxische Cladribin-induzierte Effekte auf Mikrogliazellen und Astrozyten zu untersuchen, erfolgte im Rahmen dieses Dissertationsprojektes die Exposition primärer Mikrogliazellen und Astrozyten neugeborener Wistar-Ratten mit unterschiedlichen Konzentrationen von Cladribin. Die Ergebnisse zeigten, dass Cladribin zeit- und konzentrationsabhängig die mikrogliale und astrozytäre Zellzahl reduziert und zudem die Proliferation von Astrozyten hemmt. Cladribin führte in naiven Mikrogliazellen zur erhöhten Genexpression des neurosupportiv wirkenden IGF-1, jedoch ohne Beeinflussung seiner Sekretion, sowie zur Induktion der mit der Myelinphagozytose assoziierten Gene TREM2, MERTK und P2Y6. Dies lässt vermuten, dass Cladribin in Mikrogliazellen zumindest langfristig einen antiinflammatorischen, restaurativen Phänotyp induzieren könnte. In Astrozyten führte Cladribin in einer hohen Konzentration allerdings zu einer verringerten Genexpression von IGF-1 und TGF-β. Zudem war die Genexpression, aber nicht Sekretion von IL-6, erhöht. Ebenfalls induzierte Cladribin die Genexpression des Chemokins CXCL10. In proinflammatorisch polarisierten Astrozyten erhöhte Cladribin die Genexpression von IL-6, des neuroprotektiven PTX3 sowie des für gliöse Narbenbildung bedeutsamen SOX9. Eine eindeutige Tendenz hinsichtlich pro- oder antiinflammatorischer Modulation war in Astrozyten jedoch noch nicht zu erkennen. Diese Dissertationsarbeit untermauert weiter die Annahme, dass Cladribin in der Lage zu sein scheint, direkten Einfluss auf ZNS-ansässige Zellarten zu nehmen, und so möglicherweise einen Teil seiner Wirkung in der Therapie der RRMS entfaltet.Multiple sclerosis (MS) is a chronic inflammatory, demyelinating autoimmune disease of the central nervous system (CNS) with an unclear aetiology. There is currently no causal therapy. Inflammation, demyelination and subsequent axonal damage and glial scarring lead to a variety of possible neurological symptoms and progressive disability with variable disease progression. In addition to lymphocytes, CNS-derived cells such as oligodendrocytes, microglial cells and astrocytes also play an important role in the pathogenesis of MS, whereby they can contribute both to the inflammatory process and to a neurosupportive atmosphere. The liquid-sensitive purine analogue cladribine has been approved for the course-modifying treatment of highly active relapsing-remitting MS (RRMS) since 2017. It has been shown to reduce the relapse rate and the increase in disability. In addition to its well-described mode of action on lymphocytes, there is evidence that cladribine also appears to be able to influence the behaviour of CNS-derived cell types such as microglial cells and astrocytes. In order to investigate possible non-cytotoxic cladribine-induced effects on microglial cells and astrocytes, primary microglial cells and astrocytes of newborn Wistar rats were exposed to different concentrations of cladribine as part of this dissertation project. The results showed that cladribine reduced the microglial and astrocytic cell number in a time- and concentration-dependent manner and also inhibited the proliferation of astrocytes. In naive microglial cells, cladribine led to increased gene expression of the neurosupportive IGF-1, but without influencing its secretion, and to the induction of the genes TREM2, MERTK and P2Y6, which are associated with myelin phagocytosis. This suggests that cladribine may induce an anti-inflammatory, restorative phenotype in microglial cells, at least in the long term. In astrocytes, however, cladribine at a high concentration led to reduced gene expression of IGF-1 and TGF-β. In addition, gene expression, but not secretion of IL-6, was increased. Cladribine also induced the gene expression of the chemokine CXCL10. In pro-inflammatory polarised astrocytes, cladribine increased the gene expression of IL-6, the neuroprotective PTX3 and SOX9, which is important for glial scarring. However, a clear tendency towards pro- or anti-inflammatory modulation was not yet recognisable in astrocytes. This dissertation further supports the assumption that cladribine appears to be able to exert a direct influence on CNS-resident cell types and thus possibly exerts part of its effect in the treatment of RRMS. | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Medizinische Fakultät | |||||||
| Dokument erstellt am: | 28.10.2025 | |||||||
| Dateien geändert am: | 28.10.2025 | |||||||
| Promotionsantrag am: | 15.05.2025 | |||||||
| Datum der Promotion: | 21.10.2025 |

