Dokument: Functional characterization of potential new drug target candidates in Mycobacterium tuberculosis
| Titel: | Functional characterization of potential new drug target candidates in Mycobacterium tuberculosis | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=69072 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20260414-073354-0 | |||||||
| Kollektion: | Dissertationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Abschlussarbeiten » Dissertation | |||||||
| Medientyp: | Text | |||||||
| Autor: | Schindler, Steffen [Autor] | |||||||
| Dateien: |
| |||||||
| Beitragende: | Herr Prof. Dr. Rainer Kalscheuer [Gutachter] Prof. Dr. Karl-Erich Jaeger [Gutachter] | |||||||
| Dewey Dezimal-Klassifikation: | 500 Naturwissenschaften und Mathematik » 570 Biowissenschaften; Biologie | |||||||
| Beschreibung: | Although M. tuberculosis was replaced as the deadliest pathogen during the SARS-CoV-2 pandemic, TB remains a global threat. Millions of people are infected and killed by TB each year, and the emergence of antibiotic resistances exacerbates the current situation. Unlike assumed, antibiotic resistance is not limited to high incidence areas, highlighting its importance on a global scale. The drivers for resistance development are diverse as a number of factors ranging from misuse to economics are involved.
During the so-called golden era of antibiotics (1940 - 1960), antibiotic discovery using hit identification-based antimicrobial screening methods was successful. After this period rich in antibiotic discoveries, humanity faces the challenge of not being outcompeted by the evolution of antibiotic resistance, as the outcome is likely to be catastrophic in terms of mortality from multidrug-resistant pathogens by 2050. To counteract this trend, scientists are striving to find and develop new antibiotics and/or innovative methods to combat pathogens. The aim of this work was to characterize new drug targets in M. tuberculosis to enable, for instance, the rational design of antibiotics. Rational design uses information about a target protein to engineer structure-specific molecules that interfere with the protein's function. This target-to-drug approach supports drug development based on screening approaches that analyze the effects of molecules on pathogens. Due to our efforts to generate knowledge about different genes involved in cell wall assembly, we have been able to expand the spectrum of antibiotic target candidates to include Rv3277, Rv2509 and glgE. In addition to analyzing components associated with the cell wall, we also investigated ncRNAs as potential drug targets. Since the world of ncRNAs is a relatively young and underrepresented area in M. tuberculosis research, advances could have a great impact on drug development. We functionally characterized the two highly abundant ncRNAs MTS1338 and MTS2823 in M. tuberculosis and uncovered crucial regulatory functions, as both ncRNAs have been shown to be involved in the repression of gene expression during transition to and/or in stationary phase. The involvement in the regulation of essential mechanisms such as ribosomal silencing that, for instance, enables latent infections, renders these ncRNAs valuable drug targets. | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät » WE Pharmazie » Pharmazeutische Biologie und Biotechnologie | |||||||
| Dokument erstellt am: | 14.04.2026 | |||||||
| Dateien geändert am: | 14.04.2026 | |||||||
| Promotionsantrag am: | 20.08.2024 | |||||||
| Datum der Promotion: | 16.12.2024 |

