Dokument: Evaluation of a Four-Week Online Resilience Training Program for Multiple Sclerosis Patients
| Titel: | Evaluation of a Four-Week Online Resilience Training Program for Multiple Sclerosis Patients | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=68408 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20250203-112514-4 | |||||||
| Kollektion: | Publikationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Texte » Artikel, Aufsatz | |||||||
| Medientyp: | Text | |||||||
| Autoren: | Bock, Lotte [Autor] Rana, Madiha [Autor] Westemeyer, Lara [Autor] Rana, Majeed [Autor] | |||||||
| Dateien: |
| |||||||
| Stichwörter: | stress, online training, meditation, mindfulness, resilience | |||||||
| Beschreibung: | The diagnosis of a chronic disease, such as multiple sclerosis, has both psychological and physical effects. Living with the disease and its uncertain consequences requires a great deal of psychological resilience in order to employ more comprehensive coping strategies in stressful situations. This study investigated the effect of a four-week online self-directed resilience training program on the perception of psychological resilience among multiple sclerosis patients. A total of 94 MS patients were recruited for a randomised controlled trial. The experimental group underwent a 28-day online self-directed training program consisting of daily exercises aimed at strengthening a resilient mindset. Psychological resilience was measured through self-assessment immediately before, immediately after, and three months after the training. A repeated measures ANOVA revealed a statistically significant improvement in the perception of four factors related to stress: perceived worries, tension, joy, and demands. Two resilience coping strategies were measured, of which one, a resilient orientation, improved significantly in the short and long term. The study suggests that online self-directed resilience training might provide an easily accessible, low-cost option for patients with MS to improve their psychological resilience. This is a pilot study to assess the general applicability to people with MS. Future studies should examine the transferability of results in relation to disease stage and co-morbidities. | |||||||
| Rechtliche Vermerke: | Originalveröffentlichung:
Bock, L., Rana, M., Westemeyer, L., & Rana, M. (2024). Evaluation of a Four-Week Online Resilience Training Program for Multiple Sclerosis Patients. Healthcare, 12(6), Article 620. https://doi.org/10.3390/healthcare12060620 | |||||||
| Lizenz: | ![]() Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung 4.0 International Lizenz | |||||||
| Fachbereich / Einrichtung: | Medizinische Fakultät | |||||||
| Dokument erstellt am: | 03.02.2025 | |||||||
| Dateien geändert am: | 03.02.2025 |

