Dokument: On the Origin and Distribution of Prokaryotic Cellulases and Metazoan Oxygen Sensing Pathway
| Titel: | On the Origin and Distribution of Prokaryotic Cellulases and Metazoan Oxygen Sensing Pathway | |||||||
| URL für Lesezeichen: | https://docserv.uni-duesseldorf.de/servlets/DocumentServlet?id=60701 | |||||||
| URN (NBN): | urn:nbn:de:hbz:061-20220928-080353-7 | |||||||
| Kollektion: | Dissertationen | |||||||
| Sprache: | Englisch | |||||||
| Dokumententyp: | Wissenschaftliche Abschlussarbeiten » Dissertation | |||||||
| Medientyp: | Text | |||||||
| Autor: | Song, Bing [Autor] | |||||||
| Dateien: |
| |||||||
| Beitragende: | Dr. Gould, Sven B. [Gutachter] Prof. Dr. Martin, William [Gutachter] | |||||||
| Dewey Dezimal-Klassifikation: | 500 Naturwissenschaften und Mathematik » 570 Biowissenschaften; Biologie | |||||||
| Beschreibung: | Cellulase project
In this study, the ecological and taxonomic distribution of three main cellulase types were investigated among large amount of metagenome sequences. All the investigated cellulases spread across the cellulose-rich environments with no significant difference between those environments. Beta-glucosidases and endoglucanases are more abundant than exoglucanases. Bacterioidetes and Clostridia may harbor ancestral diversity of the cellulase genes, while other groups seem to have gained it recently. Distant bacterial lineages secrete the same cellulases in the same environment demonstrates the high frequency of LGT of the cellulases and also the microbial cooperation among different prokaryotes. Hypoxia-inducible factor (HIF) project The findings demonstrate the following. First, the origin of the HIF gene components can trace back to the LMCA almost 800 Ma; second, the ancient widespread HIF oxygen sensing pathway helped metazoans tolerate changing oxygen environment. In addition, the wide oxygen affinity span of the HIF related enzymes reacting with a number of substrates (HIF, non-HIF, and collagen substrates) supports that these enzymes are mixed-function oxidases, instead of only as oxygen sensors, and their catalytic rate is limited by the range of oxygen availability. | |||||||
| Lizenz: | Urheberrechtsschutz | |||||||
| Fachbereich / Einrichtung: | Mathematisch- Naturwissenschaftliche Fakultät | |||||||
| Dokument erstellt am: | 28.09.2022 | |||||||
| Dateien geändert am: | 28.09.2022 | |||||||
| Promotionsantrag am: | 10.08.2022 | |||||||
| Datum der Promotion: | 21.09.2022 |
